<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin McQueen &#187; Kevin McQueen</title>
	<atom:link href="http://www.kevinmcqueen.com/category/kevin-mcqueen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmcqueen.com</link>
	<description>Kevin McQueen - Focus Forward, real estate industry advice</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which option is right for you?</title>
		<link>http://www.kevinmcqueen.com/which-option-is-right-for-you/</link>
		<comments>http://www.kevinmcqueen.com/which-option-is-right-for-you/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:25:45 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Cooperative Roadmap]]></category>
		<category><![CDATA[EMMS - Effective MLS Market Solutions program]]></category>
		<category><![CDATA[Future of MLS]]></category>
		<category><![CDATA[Kevin McQueen]]></category>
		<category><![CDATA[Roadmap to Success]]></category>
		<category><![CDATA[Strat Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=775</guid>
		<description><![CDATA[Leaders of REALTOR associations and MLSs have 3 options and it&#8217;s time to pick one. Over the holidays, I read “Flash Foresight” by Daniel Burrus, which I highly recommend. Burrus says, &#8220;predicting the future is easy &#8230; but predicting it accurately is hard&#8221;. Can you relate? He goes on to say that we are generally [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders of REALTOR associations and MLSs have 3 options and it&#8217;s time to pick one.</p>
<p>Over the holidays, I read “Flash Foresight” by <a href="http://www.burrus.com/">Daniel Burrus</a>, which I highly recommend. Burrus says, <em>&#8220;predicting the future is easy &#8230; but predicting it accurately is hard&#8221;</em>. Can you relate? He goes on to say that we are generally too focused on our current challenges (the housing market, difficult transactions, challenges in lending, etc.). Instead, he recommends that you think about the challenges and problems you are ABOUT to have next.  If that is difficult, think about the problems your <span style="text-decoration: underline;">customers</span> are going to have next. Then (and this is the hard part), SKIP your biggest current challenge, since there isn&#8217;t much you can do about it or it may be too late anyway. You should know that Burrus is a futurist and a planner like me, and in my opinion, his message is solid.</p>
<p>What do you know right now &#8212; for certain?  I submit that you have three high-level options for the future of your association or MLS.  In fact, this may also apply to your brokerage and other businesses in 2012.  Rather than trying to predict the future, now is the time to <em>prepare for it</em> by picking the best option for you and your future.  You can:</p>
<ol>
<li>Stay the course and manage your decline (at least that&#8217;s what I call it)</li>
<li>Merge your organization with others to increase your buying power and staying power</li>
<li>Partner with others through shared services, deliver more value and be indispensable to your customers</li>
</ol>
<p>If you could pick one, which one is right for you? There are pros and cons to each.  Grab a piece of paper and jot them down today.    What is your best survival strategy to prepare for your future?</p>
<p>Some will say this doesn&#8217;t apply to their organization.  For example, there are many associations and MLSs that are doing just fine.  They are less likely to decline and in fact, some will grow.  However, in my opinion, they will end up participating in some form of merger or shared service partnership as other (smaller) organizations lean toward them.  So change will touch everyone at some point.</p>
<p>I help leaders of REALTOR associations and MLSs just like you to prepare for the future by showing them how to increase their value and be indispensable to their paying customers.  You have the power to decide for your organization and it&#8217;s time to pick which option is right for you.  Last year, I worked with 78 organizations, many in groups ranging from 3 &#8211; 15 associations, to show them how to work together to prepare for their future and be indispensable to their members and other customers.  <a href="http://www.kevinmcqueen.com/wp-content/uploads/2012/01/Cooperative-Roadmap-Program-Intro-Kevin-McQueen1.pdf" target="_blank">Here is how we did it</a>.  The results are huge and measurable.  I&#8217;ll post some examples in my next few posts.</p>
<p>Daniel Burrus gives us some things to think about.  What problems are you or your customers going to have next and what are you doing right now to prepare for your future (not predict it). Regardless of what your future holds, it&#8217;s time to decide which option is right for you and move your people to action (BOD) so you are ready for whatever comes next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/which-option-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back 10% more in 2012</title>
		<link>http://www.kevinmcqueen.com/giving-back-10-more-in-2012/</link>
		<comments>http://www.kevinmcqueen.com/giving-back-10-more-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:38:51 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Cooperative Roadmap]]></category>
		<category><![CDATA[EMMS - Effective MLS Market Solutions program]]></category>
		<category><![CDATA[Kevin McQueen]]></category>
		<category><![CDATA[Roadmap to Success]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=755</guid>
		<description><![CDATA[Like so many of you, I have been thinking about how to make a bigger difference in 2012 by giving back to the real estate community.  You have been so amazing and good to me for nearly 30 years and I want to do more.  There has never been a better time to listen and [...]]]></description>
			<content:encoded><![CDATA[<p>Like so many of you, I have been thinking about how to make a bigger difference in 2012 by giving back to the real estate community.  You have been so amazing and good to me for nearly 30 years and I want to do more.  There has never been a better time to listen and understand the challenges so many leaders are facing right now, due to the big shifts taking place in organized real estate.</p>
<p>My wife Sue and I give graciously to our church and other organizations throughout the year.  In 2012, I will commit 10% of my time to giving back to the community by sharing my talents and experience.  We work closely with REALTOR associations and MLSs to help them be indispensable to their paying customers. Last year, I had the pleasure of working with 78 organizations in 16 states through my business Focus Forward.  Together we learned A LOT.  Now is the right time to share what we know and make a profound difference in the lives of the leaders in real estate.</p>
<p>Here are recent topics of interest:</p>
<ul>
<li>How do I make it easier for our members to do business and make money in this market?</li>
<li>How do I reduce costs and balance budgets more easily?</li>
<li>How do i increase our staying power to survive all of this?</li>
<li>How do we  become  indispensable to our paying customers?</li>
<li>What are our options right now?</li>
</ul>
<p>Do you have any big problems or challenges you need to resolve this year?  If so, I would like to talk with you. It&#8217;s easy to schedule a free private consultation with me  at <a title="tungle.me/kevinmcqueen" href="http://tungle.me/kevinmcqueen" target="_blank">tungle.me/kevinmcqueen</a>. No need to prepare &#8211; our conversation will take about 40 minutes.  I want to hear from you and give back much more in 2012.   &#8212; Kevin McQueen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/giving-back-10-more-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inman Data Summit &#8211; July 25-26 San Francisco</title>
		<link>http://www.kevinmcqueen.com/inman-data-summit/</link>
		<comments>http://www.kevinmcqueen.com/inman-data-summit/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:06:18 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Future of MLS]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Kevin McQueen]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=711</guid>
		<description><![CDATA[I don&#8217;t typically plug conferences and we all have plenty of meetings to attend, but I want to make sure you know about this one.  If you are going to Inman SFO in July, you might want to add the Inman Data Summit to your travel plan. This is a first ever event for Inman [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t typically plug conferences and we all have plenty of meetings to attend, but I want to make sure you know about this one.  If you are going to Inman SFO in July, you might want to add the <a title="Inman Data Summit" href="http://www.inmansummit.com/" target="_blank">Inman Data Summit</a> to your travel plan.</p>
<p>This is a first ever event for Inman and I am honored to be involved on the Board of Advisors with some of the smartest people in the business.   Check it out and I hope to see you there on July 25-26.  I will also be staying the rest of the week.  Why not, it&#8217;s San Francisco!</p>
<p>I&#8217;ll keep you posted with more details of the Inman Data Summit as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/inman-data-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Forward and Loyalty Research Center Join Forces</title>
		<link>http://www.kevinmcqueen.com/focus-forward-and-loyalty-research-center-join-forces/</link>
		<comments>http://www.kevinmcqueen.com/focus-forward-and-loyalty-research-center-join-forces/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:00:51 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Kevin McQueen]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=330</guid>
		<description><![CDATA[Kevin McQueen, President of Focus Forward and Aldy Keene, founder of the Loyalty Research Center (LRC), have developed a REALTOR® Association Performance, Improvement &#38; Deployment solution designed to strengthen the relationship between REALTOR® Associations and their members. The solution starts by measuring member satisfaction and loyalty and includes action-planning and deployment based on the research [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin McQueen, President of Focus Forward and Aldy Keene, founder of the Loyalty Research Center (LRC), have developed a <strong>REALTOR® Association Performance, Improvement &amp; Deployment</strong> solution designed to strengthen the relationship between REALTOR® Associations and their members. The solution starts by measuring member satisfaction and loyalty  and includes action-planning and deployment based on the research study findings.  This is an excellent way to begin your upcoming planning sessions this year.</p>
<p>We understand that consumer and member expectations are constantly increasing and that&#8217;s why Focus Forward and the<a href="http://www.loyaltyresearch.com"> Loyalty Research Center</a> have joined forces to offer this timely and unique solution that will ensure REALTOR® Associations benefit through quicker results and improvements that can be measured.  What could be more important in this economy and highly competitive real estate market?</p>
<p>Since 1997, the Loyalty Research Center has worked with REALTOR® Associations to improve performance and strengthen member relationships. LRC designs REALTOR® Association research studies that determine REALTOR® loyalty and identifies the problems and issues that can undermine loyalty and satisfaction</p>
<p>Kevin McQueen, President of Focus Forward, provides professional consulting services to Associations, MLSs, Vendors and Brokerages. He brings more than 28 years of hands-on leadership experience as an MLS vendor, CEO of the largest regional MLS in Michigan (Realcomp), President and CEO of a software firm and as a trusted industry advisor &amp; independent management consultant to more than 300 organizations.</p>
<p>Kevin McQueen and the Loyalty Research Center look forward to working together with you and other REALTOR® Associations to improve association performance, reduce member losses and grow by knowing more about what your members want and need to succeed.</p>
<p>Watch for our upcoming announcement about the <a href="http://www.kevinmcqueen.com/wp-content/uploads/2010/02/National-REALTOR-Association-Benchmark-Study.pdf">National REALTOR® Association Benchmark Study</a> to show you how you stack up with others.</p>
<p>Please contact either of us to discuss your questions and your needs.  It doesn&#8217;t cost anything to talk.</p>
<p>Kevin McQueen   <a href="mailto://kevin@kevinmcqueen.com">kevin@kevinmcqueen.com</a> (248) 374-1045</p>
<p>Andy Keene   <a href="mailto://akeene@loyaltyresearch.com">akeene@loyaltyresearch.com</a> (317) 466-5043</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/focus-forward-and-loyalty-research-center-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Questions that Matter (plus 1)</title>
		<link>http://www.kevinmcqueen.com/4-questions-that-matter/</link>
		<comments>http://www.kevinmcqueen.com/4-questions-that-matter/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:34:04 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[EMMS - Effective MLS Market Solutions program]]></category>
		<category><![CDATA[Game Changer]]></category>
		<category><![CDATA[Kevin McQueen]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=376</guid>
		<description><![CDATA[Here are four questions that matter to most leaders in the real estate industry right now. Thanks to everyone for your interest and positive feedback about EMMS or Effective MLS Market Solutions.   The program is designed to help Association and MLS Execs and leadership answer 4 questions that matter: 1.  How can we reduce our [...]]]></description>
			<content:encoded><![CDATA[<p>Here are four questions that matter to most leaders in the real estate industry right now. Thanks to everyone for your interest and positive feedback about EMMS or <a title="Effective MLS Market Solutions program" href="http://www.kevinmcqueen.com/effective-mls-market-solutions/" target="_blank">Effective MLS Market Solutions</a>.   The program is designed to help Association and MLS Execs and leadership answer 4 questions that matter:</p>
<p>1.  How can we reduce our operating expenses by working together?</p>
<p>2.  How well do our current services meet our customers&#8217; business needs?</p>
<p>3.  How do our services compare with others in our market and across the country?</p>
<p><span style="color: #000000;">4.  What should we do to help our brokers and agents keep up with consumer demands and remain relevant?</span></p>
<p><span style="color: #000000;"><em>And the most important question: </em></span></p>
<blockquote><p><span style="color: #000000;"><em><strong>What is keeping you from answering these 4 questions?</strong></em></span></p></blockquote>
<p>The most frequent responses include:  not enough time, the politics,  our market is unique, the cost of the assessment, we don&#8217;t have overlapping market disorder, too many other priorities right now and our neighboring Associations / MLSs don&#8217;t want to work together.</p>
<p>A better answer to the last question might be  <em>&#8220;a thorough and objective assessment of our market&#8221;</em>. That&#8217;s precisely what the Effective MLS Market Solution program (EMMS) was created to do. What could be more important than answering these questions right now?  Ask your leadership or your brokers what they think and let us know since we are very interested in your input at this time.</p>
<p>It&#8217;s time for a fresh new approach to support the efforts of progressive MLSs&#8217; that seek out the best ways to help their MLS customers serve consumers more effectively.</p>
<blockquote><p><strong>With EMMS, you will know:</strong></p>
<p>-  The opportunities for improved service and decreased costs by working together</p>
<p>-  What your brokers value</p>
<p>-  Governance and technology solutions that closely align with your brokers&#8217; business needs</p>
<p>-  A plan outline for how to proceed, if you choose to</p></blockquote>
<p>If you are interested in learning more about participation requirements,  contact Brian Larson at blarson@larsonsobotka.com  (612) 424-8661 or Kevin McQueen at kevin@kevinmcqueen.com  (248) 374-1045.  NAR is sponsoring our professional fees and all you pay for is a portion of the travel costs. There are a limited number of programs available.</p>
<p>Kevin will be in Quebec City for AEI this weekend if you would like to discuss this in person one on one or with some of your neighboring Association / MLS Execs.  Call (248) 374-1045 to schedule some time to talk and answer your questions.</p>
<p>Here is the <a title="Effective MLS Market Solutions (EMMS)" href="http://www.kevinmcqueen.com/wp-content/uploads/2010/03/Effective-MLS-Markets-Solutions-Overview-EMMS.pdf" target="_blank">EMMS 2-page overview</a> for a quick read</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/4-questions-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of MLS &#8211; Have it Your Way</title>
		<link>http://www.kevinmcqueen.com/the-future-of-mls-have-it-your-way/</link>
		<comments>http://www.kevinmcqueen.com/the-future-of-mls-have-it-your-way/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:38:17 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Kevin McQueen]]></category>
		<category><![CDATA[RPR]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=321</guid>
		<description><![CDATA[Burger King&#8217;s most famous ad slogan, &#8220;Have It Your Way,&#8221; was created in 1974. The line summed up its difference with rival McDonalds.  In real estate, consumers already have it their way with the proliferation of listings all over the Internet today.  Kevin McQueen predicts that REALTORS(r) will have it their way too, in the [...]]]></description>
			<content:encoded><![CDATA[<p>Burger King&#8217;s most famous ad slogan, &#8220;Have It Your Way,&#8221; was created in 1974. The line summed up its difference with rival McDonalds.  In real estate, consumers already have it their way with the proliferation of listings all over the Internet today.  Kevin McQueen predicts that REALTORS(r) will have it their way too, in the not too distant future, based on changes taking place in the industry today.  Kevin talks about the duplication of listing databases that result from data aggregation, innovation, new vendor initiatives, RPR and the increased adoption of existing standards.  As a result, Kevin predicts that professionals will have it their way as the number of plug-and-play solutions continue to increase at a much more rapid rate in the coming quarters.</p>
<p>Kevin McQueen presented some of his most current views on the future of MLS at the recent NYSAR Business meetings, held in Albany New York.   He built on one of the themes from Inman Connect NYC &#8212; <em>Real-time Everything</em>.   View Kevin&#8217;s <a href="http://bit.ly/9vcWUU">presentation</a> on this and other topics about the future of MLS including data standards, RPR, the new Cloud CMA and long-term strategic planning is dead as we know it.</p>
<p>Want some ideas on what to do next?   Call Kevin at (248) 374-1045 and let&#8217;s take a fresh look into your future together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/the-future-of-mls-have-it-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Game Changer Initiative in Montana</title>
		<link>http://www.kevinmcqueen.com/nar-game-changer-initiative-in-montana/</link>
		<comments>http://www.kevinmcqueen.com/nar-game-changer-initiative-in-montana/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:57:24 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Game Changer]]></category>
		<category><![CDATA[Kevin McQueen]]></category>
		<category><![CDATA[NAR10]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=281</guid>
		<description><![CDATA[In November, Kevin McQueen, President of Focus Forward became one 12 professional advisors or &#8220;coaches&#8221; retained by NAR to assist a similar number of local and state REALTOR Associations with their winning proposals or &#8220;Game Changer Initiatives&#8221;. Kevin was fortunate to be assigned to work with the good people in Montana who are leaders of [...]]]></description>
			<content:encoded><![CDATA[<p>In November, Kevin McQueen, President of Focus Forward became one 12 professional advisors or &#8220;coaches&#8221; retained by NAR to assist a similar number of local and state REALTOR Associations with their winning proposals or <a href="http://www.realtor.org/gamechangers.nsf/pages/congratulations?opendocument" target="_blank">&#8220;Game Changer Initiatives&#8221;</a>. Kevin was fortunate to be assigned to work with the good people in Montana who are leaders of the Montana Association of REALTORS®.</p>
<p>As a result  of their  Game Changer Initiative, the 4,100 members of the Montana Association of REALTORS<strong><sup>®</sup></strong> (MAR) will be more informed and involved in issues that matter to them and the fifteen local Associations / Boards across the large diverse state of Montana. We will utilize the best available communications strategies, technology and infrastructure to:</p>
<p>-       Improve two-way communications of issues and information between MAR, the local Associations / Boards and their members, helping to keep them better informed so they can be more effective in their individual businesses.</p>
<p>-       Establish greater value in the eyes of their membership while strengthening MAR and the image of leadership.</p>
<p>-       Result in greater interest and involvement through member participation in leadership roles with the state and local Associations / Boards by making it easier for people to participate in meetings electronically and online.</p>
<p>-       Create a model for other local and state REALTOR<strong><sup>®</sup></strong> Associations across the country.</p>
<p>The project is scheduled to launch before May and Kevin McQueen will report on progress at AEI (Quebec) and the Midyear Meetings in Washington DC.</p>
<p>We began by surveying the members across the state to get a better understanding of what was important to them.   29% of the members responded and we now know a lot about  their preferences for being communicated with.  65% of the members use text messaging and 53% use Facebook for business!  Surprising and useful information indeed.</p>
<p>If you are interested in learning more, contact Kevin McQueen at <a href="mailto:kevin@kevinmcqueen.com">kevin@kevinmcqueen.com</a> or (248) 374-1045</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/nar-game-changer-initiative-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Website www.kevinmcqueen.com</title>
		<link>http://www.kevinmcqueen.com/brand-new-website-www-kevinmcqueen-com/</link>
		<comments>http://www.kevinmcqueen.com/brand-new-website-www-kevinmcqueen-com/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:50:52 +0000</pubDate>
		<dc:creator>Kevin McQueen</dc:creator>
				<category><![CDATA[Kevin McQueen]]></category>

		<guid isPermaLink="false">http://www.kevinmcqueen.com/?p=221</guid>
		<description><![CDATA[I just launched a brand new website this morning.  After 3 months of planning, design and development, it&#8217;s live. My primary purpose for sharing this with you today is to ask for your feedback, since this is one of those projects that you sometimes get too close to see the big picture.  I welcome all [...]]]></description>
			<content:encoded><![CDATA[<p>I just launched a brand new website this morning.  After 3 months of planning, design and development, it&#8217;s live. My primary purpose for sharing this with you today is to ask for your feedback, since this is one of those projects that you sometimes get too close to see the big picture.  I welcome all of your comments, questions, suggestions &#8212; anything goes.</p>
<p>I will begin regular blog posts about topics of interest to inform and create communities where we can all learn from each other.  This is a very exciting time in our industry and I am blessed to play a modest role.</p>
<p>Let me know what you think.  I&#8217;ll be in New York for Inman #ICNY this week, Wednesday &#8211; Saturday.</p>
<p>Let&#8217;s connect.</p>
<p>Here&#8217;s to an amazing 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcqueen.com/brand-new-website-www-kevinmcqueen-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

